 |











Privacy Policy
Contact Us
|
Rice Property
Address | 2102 N. Main St., Beebe, AR 72012 |
In City Limits? |
Yes
|
Type of Use | Industrial |
Total Acreage | 78 |
Available Acreage | 63 |
General Terrain | Flat to slightly sloping |
Sales Price | Call for quote |
Lease Price | N/A |
Terms | N/A |
Distance to Interstate | 35 miles |
Distance to US Highway | 0 miles |
Distance to Airport | 18 miles to Searcy Municipal Airport |
Next Closest Airport | 37 miles to Little Rock International |
Distance to Railroad | 5 miles |
Gas Source | Centerpoint |
Electric Source | Entergy |
Water Source | Beebe Water & Sewer |
Sewer Source | Beebe Water & Sewer
A 2" water line is on site.
A 6" water line and a sewer line are three-tenths of a mile away |
Fiber Optics | No |
Broadband Internet Service Available | Yes |
Comments | Site has approx. 1200' of frontage on interstate-quality U.S. Highway 67/167. It is two-tenths of a mile from SH 31, and is two miles from U.S. Highway 64.
Site is 95% cleared and is well maintained. |
Contact | Ruth Couch Chamber of Commerce 321 N. Elm St. P.O. Box 724 Beebe, AR 72012 501-882-8135 chamber@beebeark.org |
Beebe Industrial Development Park
Address | 300 South Fir, Beebe, AR 72012 |
In City Limits? | Yes |
Type of Use | Industrial |
Total Acreage | 63 |
Available Acreage | 63 |
General Terrain | Some sloping, some with trees |
Sales Price | Negotiable |
Lease Price | N/A |
Terms | N/A |
Distance to Interstate | 20 miles to I-40 at Lonoke; 28 miles to I-40 and I-30 at Little Rock; 33 miles to I-40 at Conway |
Distance to US Highway | 1 mile north; 2 miles west |
Distance to State Highway | Hwy 31-¼ mile east |
Distance to Airport | 15 miles to Searcy |
Next Closest Airport | 37 miles to Little Rock Regional |
Distance to Railroad | Almost adjoining |
Gas Source | Centerpoint |
Electric Source | Entergy—3-phase available |
Water Source | Beebe Water & Sewer |
Sewer Source | Sewer east and west side with 12” line east and west midway of property
Water lines 2”, 6”, and 8”
|
Fiber Optics | No |
Broadband Internet Service Available | Yes |
Comments | Site is in South Beebe ¼ mile off State Highway 31 South and one mile south of US 67-167 (four-lane divided highway). Site is about 85% cleared and maintained.
|
Contact | Jim Wooten, BIDC
501-882-5220
|
| Aerial photo available
Survey available
|
2414 Dewitt Henry Drive
|
Address |
2414 Dewitt Henry Drive, Beebe, AR 72012 |
In City Limits? |
Yes
|
Type of Use | Commercial / Industrial |
Total Acreage | 6 |
Available Acreage | 6 |
Sales Price | $495,000 |
Lease Price | N/A |
Terms | N/A |
Distance to Interstate |
20 miles to I-40 at Lonoke;
28 miles to I-40 and I-30 at Little Rock; 33 miles to I-40 at Conway
|
Distance to US Highway | 1 mile north; 2 miles west |
Distance to State Highway | Hwy 31-¼ mile east |
Distance to Airport | 15 miles to Searcy |
Next Closest Airport | 37 miles to Little Rock Regional |
Comments | This property consist of 27,200 sq ft metal building with several overhead doors, 2 overhead bridge cranes, breakroom, bathrooms, office space, etc. It has 20ft sidewalls on 2/3 of building and 26ft on the remaining 1/3. There is a detached office building that has 1800 sq ft. It has several offices, full bath and men and womens public bathrooms, breakroom and lots of storage space. This is located on 6 shaded acres in city limits of Beebe!!
|
Contact | Lisa Belew
Asso. Broker
Goff Realty
1909 Dewitt Henry Dr.
Beebe, AR 72012
501-230-9004
Fax 501-882-2371
lisabelew@yahoo.com
|
|
 |